Tony Hutter 7e945072d1 Add request size histograms (-r) to zpool iostat, minor man page fix
Add -r option to "zpool iostat" to print request size histograms for the leaf
ZIOs. This includes histograms of individual ZIOs ("ind") and aggregate ZIOs
("agg"). These stats can be useful for seeing how well the ZFS IO aggregator
is working.

$ zpool iostat -r
mypool        sync_read    sync_write    async_read    async_write      scrub
req_size      ind    agg    ind    agg    ind    agg    ind    agg    ind    agg
----------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
512             0      0      0      0      0      0    530      0      0      0
1K              0      0    260      0      0      0    116    246      0      0
2K              0      0      0      0      0      0      0    431      0      0
4K              0      0      0      0      0      0      3    107      0      0
8K             15      0     35      0      0      0      0      6      0      0
16K             0      0      0      0      0      0      0     39      0      0
32K             0      0      0      0      0      0      0      0      0      0
64K            20      0     40      0      0      0      0      0      0      0
128K            0      0     20      0      0      0      0      0      0      0
256K            0      0      0      0      0      0      0      0      0      0
512K            0      0      0      0      0      0      0      0      0      0
1M              0      0      0      0      0      0      0      0      0      0
2M              0      0      0      0      0      0      0      0      0      0
4M              0      0      0      0      0      0    155     19      0      0
8M              0      0      0      0      0      0      0    811      0      0
16M             0      0      0      0      0      0      0     68      0      0
--------------------------------------------------------------------------------

Also rename the stray "-G" in the man page to be "-w" for latency histograms.

Signed-off-by: Tony Hutter <hutter2@llnl.gov>
Signed-off-by: Brian Behlendorf <behlendorf1@llnl.gov>
Signed-off-by: Tim Chase <tim@chase2k.com>
Closes #4659
2016-05-25 15:49:35 -07:00
2016-05-13 20:44:03 -07:00
2016-05-12 14:31:15 -07:00
2016-05-23 10:33:42 -07:00
2016-05-10 11:28:54 -07:00
2014-09-02 14:18:53 -07:00
2016-05-02 14:27:45 -07:00
2015-12-02 07:54:32 -08:00
2015-05-11 15:07:00 -07:00
2016-03-16 13:46:16 -07:00
2015-09-11 11:16:38 -07:00
2008-12-01 14:49:34 -08:00
2016-03-16 13:46:16 -07:00

Native ZFS for Linux!

ZFS is an advanced file system and volume manager which was originally developed for Solaris and is now maintained by the Illumos community.

ZFS on Linux, which is also known as ZoL, is currently feature complete. It includes fully functional and stable SPA, DMU, ZVOL, and ZPL layers.

Full documentation for installing ZoL on your favorite Linux distribution can be found at: http://zfsonlinux.org

S
Description
No description provided
Readme 122 MiB
Languages
C 70.2%
Shell 19.9%
Assembly 5.1%
M4 1.9%
Python 1.6%
Other 1.3%