Igor Lvovsky 478d64fdae Add additional state TXG_STATE_WAIT_FOR_SYNC for txg.
In several cases when digging into kstats we can found two txgs
in SYNC state, e.g.

txg     birth            state  nreserved  nread      nwritten ...
985452  258127184872561  C      0          373948416  2376272384 ...
985453  258129016180616  C      0          378173440  28793344 ...
985454  258129016271523  S      0          0          0 ...
985455  258130864245986  S      0          0          0 ...
985456  258130867458851  O      0          0          0 ...

However only first txg (985454) is really syncing at this moment.
The other one (985455) marked as SYNCED is actually in a post-QUIESCED
state and waiting to start sync.   So, the new TXG_STATE_WAIT_FOR_SYNC
state between TXG_STATE_QUIESCED and TXG_STATE_SYNCED was added to
reveal this situation.

txg     birth            state  nreserved  nread      nwritten ...
1086896 235261068743969  C      0          163577856  8437248 ...
1086897 235262870830801  C      0          280625152  822594048 ...
1086898 235264172219064  S      0          0          0 ...
1086899 235264936134407  W      0          0          0 ...
1086900 235264936296156  O      0          0          0 ...

Signed-off-by: Igor Lvovsky <ilvovsky@gmail.com>
Signed-off-by: Brian Behlendorf <behlendorf1@llnl.gov>
Issue #2075
2014-01-23 13:31:51 -08:00
2013-03-21 12:51:06 -07:00
2013-12-19 10:37:31 -08:00
2013-10-25 14:52:45 -07:00
2012-08-26 13:49:37 -07:00
2013-03-06 15:46:41 -08:00
2013-08-22 13:33:26 -07:00
2008-12-01 14:49:34 -08:00

Native ZFS for Linux!

ZFS is an advanced file system and volume manager which was originally developed for Solaris and is now maintained by the Illumos community.

ZFS on Linux, which is also known as ZoL, is currently feature complete. It includes fully functional and stable SPA, DMU, ZVOL, and ZPL layers.

Full documentation for installing ZoL on your favorite Linux distribution can be found at: http://zfsonlinux.org

S
Description
No description provided
Readme 122 MiB
Languages
C 70.2%
Shell 19.9%
Assembly 5.1%
M4 1.9%
Python 1.6%
Other 1.3%