Suman Chakravartula ada8ec1ec5 Allow leading digits in userquota/groupquota names
While setting/getting userquota and groupquota properties, the input
was not treated as a possible username or groupname if it had a
leading digit. While useradd in linux recommends the regexp
[a-z_][a-z0-9_-]*[$]? , it is not enforced. This causes problem for
usernames with leading digits in them. We need to be able to support
getting and setting properties for this unconventional but possible
input category

I've updated the code to validate the username or groupname directly
via the API. Also, note that I moved this validation to the beginning
before the check for SID names with @. This also supports usernames
with @ character in them which are valid. Only when input with @ is
not a valid username, it is interpreted as a potential SID name.

Signed-off-by: Brian Behlendorf <behlendorf1@llnl.gov>
Closes #428
2011-11-21 16:29:18 -08:00
2011-11-08 10:19:03 -08:00
2011-11-10 10:03:08 -08:00
2011-11-08 10:19:03 -08:00
2011-11-08 10:19:03 -08:00
2011-11-08 10:19:03 -08:00
2011-11-08 10:19:03 -08:00
2011-11-11 14:50:48 -08:00
2010-08-31 13:41:27 -07:00
2011-11-08 10:19:03 -08:00
2011-11-08 10:19:03 -08:00
2011-06-17 16:35:49 -07:00
2011-07-26 10:15:35 -07:00
2010-08-31 13:41:27 -07:00
2011-11-10 10:03:08 -08:00
2010-05-18 10:32:23 -07:00
2011-11-08 10:19:03 -08:00
2011-10-06 14:10:45 -07:00
2008-12-01 14:49:34 -08:00
2010-09-15 09:09:37 -07:00
2011-11-10 10:26:06 -08:00
2010-08-26 14:24:34 -07:00
2011-10-19 11:43:27 -07:00

Native ZFS for Linux! ZFS is an advanced file system and volume manager which was originally developed for Solaris. It has been successfully ported to FreeBSD and now there is a functional Linux ZFS kernel port too. The port currently includes a fully functional and stable SPA, DMU, and ZVOL with a ZFS Posix Layer (ZPL) on the way!

$ ./configure
$ make pkg

Full documentation for building, configuring, and using ZFS can be found at: http://zfsonlinux.org

S
Description
No description provided
Readme 122 MiB
Languages
C 70.2%
Shell 19.9%
Assembly 5.1%
M4 1.9%
Python 1.6%
Other 1.3%