Ned Bass 8b3438e503 zdb: print block checksums with 6 d's of verbosity
Include checksums in the output of 'zdb -dddddd' along
with other indirect block information already displayed.

Example output follows (with long lines trimmed):

$ zdb -dddddd tank/fish 128
Dataset tank/fish [ZPL], ID 259, cr_txg 10, 16.2M, 93 objects, rootbp DV

    Object  lvl   iblk   dblk  dsize  dnsize  lsize   %full  type
       128    2   128K   128K   634K     512     1M  100.00  ZFS plain f
                                               168   bonus  System attri
    dnode flags: USED_BYTES USERUSED_ACCOUNTED USEROBJUSED_ACCOUNTED
    dnode maxblkid: 7
    path    /c
    uid     0
    gid     0
    atime    Sat Dec 21 10:49:26 2019
    mtime    Sat Dec 21 10:49:26 2019
    ctime    Sat Dec 21 10:49:26 2019
    crtime    Sat Dec 21 10:49:26 2019
    gen    41
    mode    100755
    size    964592
    parent    34
    links    1
    pflags    40800000104
Indirect blocks:
               0 L1  0:2c0000:400 0:c021e00:400 20000L/400P F=8 B=41/41
               0  L0 0:227800:13800 20000L/13800P F=1 B=41/41 cksum=167a
           20000  L0 0:25ec00:17c00 20000L/17c00P F=1 B=41/41 cksum=2312
           40000  L0 0:276800:18400 20000L/18400P F=1 B=41/41 cksum=24e0
           60000  L0 0:2a7800:18800 20000L/18800P F=1 B=41/41 cksum=25be
           80000  L0 0:28ec00:18c00 20000L/18c00P F=1 B=41/41 cksum=2579
           a0000  L0 0:24d000:11c00 20000L/11c00P F=1 B=41/41 cksum=140a
           c0000  L0 0:23b000:12000 20000L/12000P F=1 B=41/41 cksum=164e
           e0000  L0 0:221e00:5a00 20000L/5a00P F=1 B=41/41 cksum=9de790

        segment [0000000000000000, 0000000000100000) size    1M

Reviewed-by: Kjeld Schouten <kjeld@schouten-lebbing.nl>
Reviewed-by: Brian Behlendorf <behlendorf1@llnl.gov>
Signed-off-by: Ned Bass <bass6@llnl.gov>
Closes #9765
2019-12-30 09:14:40 -08:00
2019-12-17 17:47:58 -08:00
2019-12-17 17:47:58 -08:00
2019-12-19 16:26:07 -08:00
2019-12-26 10:52:14 -08:00
2019-12-19 16:26:07 -08:00
2019-09-12 13:32:32 -07:00
2019-12-19 09:31:16 -08:00
2019-12-28 08:43:23 -08:00
2019-12-02 13:23:47 -08:00
2017-11-13 09:18:18 -08:00
2018-05-29 16:00:33 -07:00
2019-04-30 10:58:45 -07:00
2018-05-29 16:00:33 -07:00
2019-10-01 12:50:34 -07:00
2019-12-23 14:24:36 -08:00
2018-09-18 12:03:47 -07:00
2018-05-29 16:00:33 -07:00
2018-05-29 16:00:33 -07:00

img

ZFS on Linux is an advanced file system and volume manager which was originally developed for Solaris and is now maintained by the OpenZFS community.

codecov coverity

Official Resources

Installation

Full documentation for installing ZoL on your favorite Linux distribution can be found at our site.

Contribute & Develop

We have a separate document with contribution guidelines.

Release

ZFS on Linux is released under a CDDL license.
For more details see the NOTICE, LICENSE and COPYRIGHT files; UCRL-CODE-235197

Supported Kernels

  • The META file contains the officially recognized supported kernel versions.
S
Description
No description provided
Readme 122 MiB
Languages
C 70.2%
Shell 19.9%
Assembly 5.1%
M4 1.9%
Python 1.6%
Other 1.3%