mirror of
				https://git.proxmox.com/git/mirror_zfs.git
				synced 2025-10-26 18:05:04 +03:00 
			
		
		
		
	
		
			
	
	
		
			67 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			67 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | # | ||
|  | # Custom by-path mapping for large JBOD configurations | ||
|  | # | ||
|  | # Example Config: | ||
|  | # Sun x4550 for RHEL5 | ||
|  | # | ||
|  | 
 | ||
|  | # Channel A: PCI Bus 2 | ||
|  | a1	pci-0000:02:00.0-sas-0x50062b0000000001:1:0-0xd6807184d601e192:0 | ||
|  | a2	pci-0000:02:00.0-sas-0x50062b0000000002:1:1-0xd4905378e6e3d592:1 | ||
|  | a3	pci-0000:02:00.0-sas-0x50062b0000000003:1:2-0xd3827673d806d392:2 | ||
|  | a4	pci-0000:02:00.0-sas-0x50062b0000000004:1:3-0xd6805385d6e3e192:3 | ||
|  | a5	pci-0000:02:00.0-sas-0x50062b0000000005:1:4-0xd680655bd6f5b792:4 | ||
|  | a6	pci-0000:02:00.0-sas-0x50062b0000000006:1:5-0x7a967598ec06d091:5 | ||
|  | a7	pci-0000:02:00.0-sas-0x50062b0000000007:1:6-0xd3826c60d8fcbf92:6 | ||
|  | a8	pci-0000:02:00.0-sas-0x50062b0000000008:1:7-0xd6805271d6e2cd92:7 | ||
|  | 
 | ||
|  | # Channel B: PCI Bus 3 | ||
|  | b1	pci-0000:03:00.0-sas-0x50062b0000000002:1:0-0xd680685fd6f8bb92:0 | ||
|  | b2	pci-0000:03:00.0-sas-0x50062b0000000003:1:1-0xd58c706de200cb92:1 | ||
|  | b3	pci-0000:03:00.0-sas-0x50062b0000000004:1:2-0xd5897480df04de92:2 | ||
|  | b4	pci-0000:03:00.0-sas-0x50062b0000000005:1:3-0xd6805764d6e7c092:3 | ||
|  | b5	pci-0000:03:00.0-sas-0x50062b0000000006:1:4-0xd6806a6dd6fac992:4 | ||
|  | b6	pci-0000:03:00.0-sas-0x50062b0000000007:1:5-0xd58c6b84e2fbe192:5 | ||
|  | b7	pci-0000:03:00.0-sas-0x50062b0000000008:1:6-0xd58a576ee0e7cb92:6 | ||
|  | b8	pci-0000:03:00.0-sas-0x50062b0000000009:1:7-0xd5877871dd08cf92:7 | ||
|  | 
 | ||
|  | # Channel C: PCI Bus 4 | ||
|  | c1	pci-0000:04:00.0-sas-0x50062b0000000003:1:0-0xd6806678d6f6d492:0 | ||
|  | c2	pci-0000:04:00.0-sas-0x50062b0000000004:1:1-0xd680696fd6f9cb92:1 | ||
|  | c3	pci-0000:04:00.0-sas-0x50062b0000000005:1:2-0xd3827182d801e292:2 | ||
|  | c4	pci-0000:04:00.0-sas-0x50062b0000000006:1:3-0xd680666fd6f6cb92:3 | ||
|  | c5	pci-0000:04:00.0-sas-0x50062b0000000007:1:4-0xd6806970d6f9cc92:4 | ||
|  | c6	pci-0000:04:00.0-sas-0x50062b0000000008:1:5-0xd6806b62d6fbbe92:5 | ||
|  | c7	pci-0000:04:00.0-sas-0x50062b0000000009:1:6-0xd58a5760e0e7bd92:6 | ||
|  | c8	pci-0000:04:00.0-sas-0x50062b000000000a:1:7-0xd680717fd601dc92:7 | ||
|  | 
 | ||
|  | # Channel D: PCI Bus 41 | ||
|  | d1	pci-0000:41:00.0-sas-0x50062b0000000004:1:0-0xd6806572d6f5ce92:0 | ||
|  | d2	pci-0000:41:00.0-sas-0x50062b0000000005:1:1-0xd6806983d6f9df92:1 | ||
|  | d3	pci-0000:41:00.0-sas-0x50062b0000000006:1:2-0xd3826c69d8fcc892:2 | ||
|  | d4	pci-0000:41:00.0-sas-0x50062b0000000007:1:3-0xd680725fd602bc92:3 | ||
|  | d5	pci-0000:41:00.0-sas-0x50062b0000000008:1:4-0xd6806971d6f9cd92:4 | ||
|  | d6	pci-0000:41:00.0-sas-0x50062b0000000009:1:5-0xd680726dd602ca92:5 | ||
|  | d7	pci-0000:41:00.0-sas-0x50062b000000000a:1:6-0xd3827772d807d292:6 | ||
|  | d8	pci-0000:41:00.0-sas-0x50062b000000000b:1:7-0xd4955584ebe5e192:7 | ||
|  | 
 | ||
|  | # Channel E: PCI Bus 42 | ||
|  | e1	pci-0000:42:00.0-sas-0x50062b0000000005:1:0-0xd4925676e8e6d392:0 | ||
|  | e2	pci-0000:42:00.0-sas-0x50062b0000000006:1:1-0xd6806b6ed6fbca92:1 | ||
|  | e3	pci-0000:42:00.0-sas-0x50062b0000000007:1:2-0xd382765fd806bf92:2 | ||
|  | e4	pci-0000:42:00.0-sas-0x50062b0000000008:1:3-0xd587786cdd08ca92:3 | ||
|  | e5	pci-0000:42:00.0-sas-0x50062b0000000009:1:4-0xd66f4e5bc5deb792:4 | ||
|  | e6	pci-0000:42:00.0-sas-0x50062b000000000a:1:5-0xd6806879d6f8d592:5 | ||
|  | e7	pci-0000:42:00.0-sas-0x50062b000000000b:1:6-0xd5885175dee1d292:6 | ||
|  | e8	pci-0000:42:00.0-sas-0x50062b000000000c:1:7-0xd588515fdee1bc92:7 | ||
|  | 
 | ||
|  | # Channel F: PCI Bus 43 | ||
|  | f1	pci-0000:43:00.0-sas-0x50062b0000000006:1:0-0xd66d6978c3f9d492:0 | ||
|  | f2	pci-0000:43:00.0-sas-0x50062b0000000007:1:1-0xd6806a5cd6fab892:1 | ||
|  | f3	pci-0000:43:00.0-sas-0x50062b0000000008:1:2-0xd6806563d6f5bf92:2 | ||
|  | f4	pci-0000:43:00.0-sas-0x50062b0000000009:1:3-0xd6805664d6e6c092:3 | ||
|  | f5	pci-0000:43:00.0-sas-0x50062b000000000a:1:4-0xd58c707ee200dc92:4 | ||
|  | f6	pci-0000:43:00.0-sas-0x50062b000000000b:1:5-0xd5885781dee7de92:5 | ||
|  | f7	pci-0000:43:00.0-sas-0x50062b000000000c:1:6-0xd3827481d804e192:6 | ||
|  | f8	pci-0000:43:00.0-sas-0x50062b000000000d:1:7-0xd6806863d6f8bf92:7 |