mirror of
				https://git.proxmox.com/git/mirror_zfs.git
				synced 2025-10-26 18:05:04 +03:00 
			
		
		
		
	
		
			
	
	
		
			177 lines
		
	
	
		
			7.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			177 lines
		
	
	
		
			7.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | # | ||
|  | # Custom by-path mapping for large JBOD configurations | ||
|  | # | ||
|  | # Example Config: | ||
|  | # Quarter scale dragon drawer based SSU for RHEL6 | ||
|  | # | ||
|  | 
 | ||
|  | # Channel A: PCI Bus 3, Enclosure 0x50001ff10e991000 | ||
|  | a1	pci-0000:03:00.0-sas-0x50001ff10e991000-34 | ||
|  | a2	pci-0000:03:00.0-sas-0x50001ff10e991000-35 | ||
|  | a3	pci-0000:03:00.0-sas-0x50001ff10e991000-39 | ||
|  | a4	pci-0000:03:00.0-sas-0x50001ff10e991000-40 | ||
|  | a5	pci-0000:03:00.0-sas-0x50001ff10e991000-44 | ||
|  | a6	pci-0000:03:00.0-sas-0x50001ff10e991000-45 | ||
|  | a7	pci-0000:03:00.0-sas-0x50001ff10e991000-48 | ||
|  | a8	pci-0000:03:00.0-sas-0x50001ff10e991000-49 | ||
|  | a9	pci-0000:03:00.0-sas-0x50001ff10e991000-50 | ||
|  | a10	pci-0000:03:00.0-sas-0x50001ff10e991000-53 | ||
|  | a11	pci-0000:03:00.0-sas-0x50001ff10e991000-54 | ||
|  | a12	pci-0000:03:00.0-sas-0x50001ff10e991000-55 | ||
|  | a13	pci-0000:03:00.0-sas-0x50001ff10e991000-58 | ||
|  | a14	pci-0000:03:00.0-sas-0x50001ff10e991000-59 | ||
|  | a15	pci-0000:03:00.0-sas-0x50001ff10e991000-60 | ||
|  | 
 | ||
|  | # Channel B: PCI Bus 3, Enclosure 0x50001ff10e9d1000 | ||
|  | b1	pci-0000:03:00.0-sas-0x50001ff10e9d1000-34 | ||
|  | b2	pci-0000:03:00.0-sas-0x50001ff10e9d1000-35 | ||
|  | b3	pci-0000:03:00.0-sas-0x50001ff10e9d1000-39 | ||
|  | b4	pci-0000:03:00.0-sas-0x50001ff10e9d1000-40 | ||
|  | b5	pci-0000:03:00.0-sas-0x50001ff10e9d1000-44 | ||
|  | b6	pci-0000:03:00.0-sas-0x50001ff10e9d1000-45 | ||
|  | b7	pci-0000:03:00.0-sas-0x50001ff10e9d1000-48 | ||
|  | b8	pci-0000:03:00.0-sas-0x50001ff10e9d1000-49 | ||
|  | b9	pci-0000:03:00.0-sas-0x50001ff10e9d1000-50 | ||
|  | b10	pci-0000:03:00.0-sas-0x50001ff10e9d1000-53 | ||
|  | b11	pci-0000:03:00.0-sas-0x50001ff10e9d1000-54 | ||
|  | b12	pci-0000:03:00.0-sas-0x50001ff10e9d1000-55 | ||
|  | b13	pci-0000:03:00.0-sas-0x50001ff10e9d1000-58 | ||
|  | b14	pci-0000:03:00.0-sas-0x50001ff10e9d1000-59 | ||
|  | b15	pci-0000:03:00.0-sas-0x50001ff10e9d1000-60 | ||
|  | 
 | ||
|  | # Channel C: PCI Bus 4, Enclosure 0x50001ff10e991000 | ||
|  | c1	pci-0000:04:00.0-sas-0x50001ff10e991000-31 | ||
|  | c2	pci-0000:04:00.0-sas-0x50001ff10e991000-32 | ||
|  | c3	pci-0000:04:00.0-sas-0x50001ff10e991000-33 | ||
|  | c4	pci-0000:04:00.0-sas-0x50001ff10e991000-36 | ||
|  | c5	pci-0000:04:00.0-sas-0x50001ff10e991000-37 | ||
|  | c6	pci-0000:04:00.0-sas-0x50001ff10e991000-38 | ||
|  | c7	pci-0000:04:00.0-sas-0x50001ff10e991000-41 | ||
|  | c8	pci-0000:04:00.0-sas-0x50001ff10e991000-42 | ||
|  | c9	pci-0000:04:00.0-sas-0x50001ff10e991000-43 | ||
|  | c10	pci-0000:04:00.0-sas-0x50001ff10e991000-46 | ||
|  | c11	pci-0000:04:00.0-sas-0x50001ff10e991000-47 | ||
|  | c12	pci-0000:04:00.0-sas-0x50001ff10e991000-51 | ||
|  | c13	pci-0000:04:00.0-sas-0x50001ff10e991000-52 | ||
|  | c14	pci-0000:04:00.0-sas-0x50001ff10e991000-56 | ||
|  | c15	pci-0000:04:00.0-sas-0x50001ff10e991000-57 | ||
|  | 
 | ||
|  | # Channel D: PCI Bus 4, Enclosure 0x50001ff10e9d1000 | ||
|  | d1	pci-0000:04:00.0-sas-0x50001ff10e9d1000-31 | ||
|  | d2	pci-0000:04:00.0-sas-0x50001ff10e9d1000-32 | ||
|  | d3	pci-0000:04:00.0-sas-0x50001ff10e9d1000-33 | ||
|  | d4	pci-0000:04:00.0-sas-0x50001ff10e9d1000-36 | ||
|  | d5	pci-0000:04:00.0-sas-0x50001ff10e9d1000-37 | ||
|  | d6	pci-0000:04:00.0-sas-0x50001ff10e9d1000-38 | ||
|  | d7	pci-0000:04:00.0-sas-0x50001ff10e9d1000-41 | ||
|  | d8	pci-0000:04:00.0-sas-0x50001ff10e9d1000-42 | ||
|  | d9	pci-0000:04:00.0-sas-0x50001ff10e9d1000-43 | ||
|  | d10	pci-0000:04:00.0-sas-0x50001ff10e9d1000-46 | ||
|  | d11	pci-0000:04:00.0-sas-0x50001ff10e9d1000-47 | ||
|  | d12	pci-0000:04:00.0-sas-0x50001ff10e9d1000-51 | ||
|  | d13	pci-0000:04:00.0-sas-0x50001ff10e9d1000-52 | ||
|  | d14	pci-0000:04:00.0-sas-0x50001ff10e9d1000-56 | ||
|  | d15	pci-0000:04:00.0-sas-0x50001ff10e9d1000-57 | ||
|  | 
 | ||
|  | # Channel E: PCI Bus 84, Enclosure 0x50001ff10e991000 | ||
|  | e1	pci-0000:84:00.0-sas-0x50001ff10e991000-3 | ||
|  | e2	pci-0000:84:00.0-sas-0x50001ff10e991000-4 | ||
|  | e3	pci-0000:84:00.0-sas-0x50001ff10e991000-5 | ||
|  | e4	pci-0000:84:00.0-sas-0x50001ff10e991000-8 | ||
|  | e5	pci-0000:84:00.0-sas-0x50001ff10e991000-9 | ||
|  | e6	pci-0000:84:00.0-sas-0x50001ff10e991000-10 | ||
|  | e7	pci-0000:84:00.0-sas-0x50001ff10e991000-13 | ||
|  | e8	pci-0000:84:00.0-sas-0x50001ff10e991000-14 | ||
|  | e9	pci-0000:84:00.0-sas-0x50001ff10e991000-15 | ||
|  | e10	pci-0000:84:00.0-sas-0x50001ff10e991000-19 | ||
|  | e11	pci-0000:84:00.0-sas-0x50001ff10e991000-20 | ||
|  | e12	pci-0000:84:00.0-sas-0x50001ff10e991000-24 | ||
|  | e13	pci-0000:84:00.0-sas-0x50001ff10e991000-25 | ||
|  | e14	pci-0000:84:00.0-sas-0x50001ff10e991000-29 | ||
|  | e15	pci-0000:84:00.0-sas-0x50001ff10e991000-30 | ||
|  | 
 | ||
|  | # Channel F: PCI Bus 84, Enclosure 0x50001ff10e9d1000 | ||
|  | f1	pci-0000:84:00.0-sas-0x50001ff10e9d1000-3 | ||
|  | f2	pci-0000:84:00.0-sas-0x50001ff10e9d1000-4 | ||
|  | f3	pci-0000:84:00.0-sas-0x50001ff10e9d1000-5 | ||
|  | f4	pci-0000:84:00.0-sas-0x50001ff10e9d1000-8 | ||
|  | f5	pci-0000:84:00.0-sas-0x50001ff10e9d1000-9 | ||
|  | f6	pci-0000:84:00.0-sas-0x50001ff10e9d1000-10 | ||
|  | f7	pci-0000:84:00.0-sas-0x50001ff10e9d1000-13 | ||
|  | f8	pci-0000:84:00.0-sas-0x50001ff10e9d1000-14 | ||
|  | f9	pci-0000:84:00.0-sas-0x50001ff10e9d1000-15 | ||
|  | f10	pci-0000:84:00.0-sas-0x50001ff10e9d1000-19 | ||
|  | f11	pci-0000:84:00.0-sas-0x50001ff10e9d1000-20 | ||
|  | f12	pci-0000:84:00.0-sas-0x50001ff10e9d1000-24 | ||
|  | f13	pci-0000:84:00.0-sas-0x50001ff10e9d1000-25 | ||
|  | f14	pci-0000:84:00.0-sas-0x50001ff10e9d1000-29 | ||
|  | f15	pci-0000:84:00.0-sas-0x50001ff10e9d1000-30 | ||
|  | 
 | ||
|  | # Channel G: PCI Bus 85, Enclosure 0x50001ff10e991000 | ||
|  | g1	pci-0000:85:00.0-sas-0x50001ff10e991000-1 | ||
|  | g2	pci-0000:85:00.0-sas-0x50001ff10e991000-2 | ||
|  | g3	pci-0000:85:00.0-sas-0x50001ff10e991000-6 | ||
|  | g4	pci-0000:85:00.0-sas-0x50001ff10e991000-7 | ||
|  | g5	pci-0000:85:00.0-sas-0x50001ff10e991000-11 | ||
|  | g6	pci-0000:85:00.0-sas-0x50001ff10e991000-12 | ||
|  | g7	pci-0000:85:00.0-sas-0x50001ff10e991000-16 | ||
|  | g8	pci-0000:85:00.0-sas-0x50001ff10e991000-17 | ||
|  | g9	pci-0000:85:00.0-sas-0x50001ff10e991000-18 | ||
|  | g10	pci-0000:85:00.0-sas-0x50001ff10e991000-21 | ||
|  | g11	pci-0000:85:00.0-sas-0x50001ff10e991000-22 | ||
|  | g12	pci-0000:85:00.0-sas-0x50001ff10e991000-23 | ||
|  | g13	pci-0000:85:00.0-sas-0x50001ff10e991000-26 | ||
|  | g14	pci-0000:85:00.0-sas-0x50001ff10e991000-27 | ||
|  | g15	pci-0000:85:00.0-sas-0x50001ff10e991000-28 | ||
|  | 
 | ||
|  | # Channel H: PCI Bus 85, Enclosure 0x50001ff10e9d1000 | ||
|  | h1	pci-0000:85:00.0-sas-0x50001ff10e9d1000-1 | ||
|  | h2	pci-0000:85:00.0-sas-0x50001ff10e9d1000-2 | ||
|  | h3	pci-0000:85:00.0-sas-0x50001ff10e9d1000-6 | ||
|  | h4	pci-0000:85:00.0-sas-0x50001ff10e9d1000-7 | ||
|  | h5	pci-0000:85:00.0-sas-0x50001ff10e9d1000-11 | ||
|  | h6	pci-0000:85:00.0-sas-0x50001ff10e9d1000-12 | ||
|  | h7	pci-0000:85:00.0-sas-0x50001ff10e9d1000-16 | ||
|  | h8	pci-0000:85:00.0-sas-0x50001ff10e9d1000-17 | ||
|  | h9	pci-0000:85:00.0-sas-0x50001ff10e9d1000-18 | ||
|  | h10	pci-0000:85:00.0-sas-0x50001ff10e9d1000-21 | ||
|  | h11	pci-0000:85:00.0-sas-0x50001ff10e9d1000-22 | ||
|  | h12	pci-0000:85:00.0-sas-0x50001ff10e9d1000-23 | ||
|  | h13	pci-0000:85:00.0-sas-0x50001ff10e9d1000-26 | ||
|  | h14	pci-0000:85:00.0-sas-0x50001ff10e9d1000-27 | ||
|  | h15	pci-0000:85:00.0-sas-0x50001ff10e9d1000-28 | ||
|  | 
 | ||
|  | # Channel I: PCI Bus 83, Enclosure 0x5000155359b8e33f | ||
|  | i1	pci-0000:83:00.0-sas-0x5000155359b8e33f-0 | ||
|  | i2	pci-0000:83:00.0-sas-0x5000155359b8e33f-1 | ||
|  | i3	pci-0000:83:00.0-sas-0x5000155359b8e33f-2 | ||
|  | i4	pci-0000:83:00.0-sas-0x5000155359b8e33f-3 | ||
|  | i5	pci-0000:83:00.0-sas-0x5000155359b8e33f-4 | ||
|  | i6	pci-0000:83:00.0-sas-0x5000155359b8e33f-5 | ||
|  | i7	pci-0000:83:00.0-sas-0x5000155359b8e33f-6 | ||
|  | i8	pci-0000:83:00.0-sas-0x5000155359b8e33f-7 | ||
|  | i9	pci-0000:83:00.0-sas-0x5000155359b8e33f-8 | ||
|  | i10	pci-0000:83:00.0-sas-0x5000155359b8e33f-9 | ||
|  | i11	pci-0000:83:00.0-sas-0x5000155359b8e33f-10 | ||
|  | i12	pci-0000:83:00.0-sas-0x5000155359b8e33f-11 | ||
|  | i13	pci-0000:83:00.0-sas-0x5000155359b8e33f-12 | ||
|  | i14	pci-0000:83:00.0-sas-0x5000155359b8e33f-13 | ||
|  | i15	pci-0000:83:00.0-sas-0x5000155359b8e33f-14 | ||
|  | 
 | ||
|  | # Channel J: PCI Bus 83, Enclosure 0x5000155359dba33f | ||
|  | j1	pci-0000:83:00.0-sas-0x5000155359dba33f-0 | ||
|  | j2	pci-0000:83:00.0-sas-0x5000155359dba33f-1 | ||
|  | j3	pci-0000:83:00.0-sas-0x5000155359dba33f-2 | ||
|  | j4	pci-0000:83:00.0-sas-0x5000155359dba33f-3 | ||
|  | j5	pci-0000:83:00.0-sas-0x5000155359dba33f-4 | ||
|  | j6	pci-0000:83:00.0-sas-0x5000155359dba33f-5 | ||
|  | j7	pci-0000:83:00.0-sas-0x5000155359dba33f-6 | ||
|  | j8	pci-0000:83:00.0-sas-0x5000155359dba33f-7 | ||
|  | j9	pci-0000:83:00.0-sas-0x5000155359dba33f-8 | ||
|  | j10	pci-0000:83:00.0-sas-0x5000155359dba33f-9 | ||
|  | j11	pci-0000:83:00.0-sas-0x5000155359dba33f-10 | ||
|  | j12	pci-0000:83:00.0-sas-0x5000155359dba33f-11 | ||
|  | j13	pci-0000:83:00.0-sas-0x5000155359dba33f-12 | ||
|  | j14	pci-0000:83:00.0-sas-0x5000155359dba33f-13 | ||
|  | j15	pci-0000:83:00.0-sas-0x5000155359dba33f-14 |